<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://capabilitystatement.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='08/04/2026 12:13 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://capabilitystatement.com.au/how-to-write-a-capability-statement/</loc>
		<lastmod>2026-01-27T08:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/7-common-capability-statement-mistakes-that-cost-you-contracts-and-how-to-fix-them/</loc>
		<lastmod>2025-07-25T06:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/is-a-company-profile-the-same-as-a-capability-statement/</loc>
		<lastmod>2025-07-27T23:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/what-government-buyers-look-for-in-a-capability-statement/</loc>
		<lastmod>2025-07-28T02:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/</loc>
		<lastmod>2025-12-10T06:22:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/types/</loc>
		<lastmod>2025-12-10T06:20:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/value/</loc>
		<lastmod>2025-12-01T05:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/thresholds/</loc>
		<lastmod>2025-12-18T05:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/quote-vs-proposal/</loc>
		<lastmod>2025-12-10T06:17:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/advantages-disadvantages/</loc>
		<lastmod>2025-12-10T06:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/private/</loc>
		<lastmod>2025-12-18T05:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/finding/</loc>
		<lastmod>2025-12-18T05:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/government/</loc>
		<lastmod>2025-12-18T05:38:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://capabilitystatement.com.au/tender/government/nsw/</loc>
		<lastmod>2025-12-18T05:34:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 7d23693e6a2828abf5056e3979572f92; Queries for sitemap: 13; Total queries: 129; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 146MB -->
